@‚S‚q@ ƒTƒ‰ŒnáŠQ‚RΈÈã–¢Ÿ—˜@i¬j ’†ŽR‚Q‚W‚W‚O‚ŽÅ->ƒ_[ƒg@@@@@’è@—Ê@ | |||||||||||||||
l ‹C | ŽÀ Ñ | ƒX ƒs | ƒX ƒ^ | —\ ‘z | ”n ”Ô | ”n–¼ | ‹RŽè–¼ | ŽÅ —Ç | ŽÅ âc | ŽÅ d | ŽÅ •s | ƒ_ —Ç | ƒ_ âc | ƒ_ d | ƒ_ •s |
£ | @ | £ | ~ | £ | 1 | ƒ}ƒCƒlƒ‹ƒƒuƒXƒg | ŒÜ\—’—Y—S65 | D | D | D | E | E | C | C | C |
@ | @ | @ | @ | @ | 2 | ƒtƒNƒmƒAƒgƒŠƒA | ã–ìãÄ0 | D | C | C | C | C | S | D | C |
~ | £ | @ | ~ | 3 | ƒŠƒo[ƒIƒŠƒGƒ“ƒ^ƒ‹ | Œ´“c˜a^0 | D | C | C | C | D | C | C | C | |
¢ | › | @ | @ | @ | 4 | ƒ^ƒcƒp[ƒVƒ” | “c‘º‘¾‰ë40 | C | C | C | C | C | C | E | B |
@ | @ | @ | @ | 5 | ƒhƒŠ[ƒ€ƒ`ƒƒ[ƒW | “ï”g„Œ’79 | D | F | C | C | B | C | C | C | |
£ | @ | ~ | @ | @ | 6 | ƒpƒŠƒXƒuƒ‹[ | ‘–쑾˜Y80 | C | S | C | C | B | C | S | C |
@ | @ | @ | ¢ | @ | 7 | ƒJƒƒLƒ^ƒoƒ‹ƒN | ¬–쎛—S‘¾80 | A | B | C | D | A | S | C | C |
@ | @ | @ | › | 8 | ƒJƒCƒgƒPƒCƒ‰[ | —Ñ–ž–¾92 | A | C | C | C | B | C | C | F | |
£ | ~ | ¢ | £ | ¢ | 9 | ƒJƒtƒFƒfƒB[ƒ“ | ‰¡ŽR‹`s74 | C | C | C | C | C | C | C | C |
@ | ¢ | › | › | 10 | ƒNƒŒƒo[ƒuƒŒ[ƒh | ‘å]Œ´Œ\0 | B | C | S | C | D | C | A | C | |
ƒXƒs[ƒh | |||||||||||||||
ƒXƒ^ƒ~ƒi | |||||||||||||||
’ê—Í |